- Home
- Programs
- WDCC Programs
- WDCC Early Learning Child Care Rates
WDCC Early Learning Child Care Rates
The following fees for the WDCC Child Care Program are effective September 2020:
Service | Days Per Week | Full Monthly Fee | Daily Fee | Daily Fee After HCCAP $10/day reduction | Monthly Fee with HCCAP * | *Temporary Monthly Fee Reduction due to HCCAP (to March 31, 2021) |
1 day Todder | 1 | $ 244.00 | $ 56.31 | $ 46.31 | $ 200.68 | $ 43.32 |
1 day Preschooler | 1 | $ 200.00 | $ 46.15 | $ 36.15 | $ 156.65 | $ 43.35 |
2 day Todder | 2 | $ 487.00 | $ 56.19 | $ 46.19 | $ 400.31 | $ 86.69 |
2 day Preschooler | 2 | $ 400.00 | $ 46.15 | $ 36.15 | $ 313.30 | $ 86.70 |
3 day Todder | 3 | $ 730.00 | $ 56.15 | $ 46.15 | $ 599.95 | $ 130.05 |
3 day Preschooler | 3 | $ 600.00 | $ 46.15 | $ 36.15 | $ 469.95 | $ 130.05 |
4 day Todder | 4 | $ 975.00 | $ 56.25 | $ 46.25 | $ 801.67 | $ 173.33 |
4 day Preschooler | 4 | $ 800.00 | $ 46.15 | $ 36.15 | $ 626.60 | $ 173.34 |
5 day Todder | 5 | $ 1,045.00 | $ 48.23 | $ 38.23 | $ 828.32 | $ 216.68 |
5 day Preschooler | 5 | $ 920.00 | $ 42.46 | $ 32.46 | $ 703.30 | $ 216.70 |
*A Hamilton Child Care Affordability Program (HCCAP) of $10.00 a day fee reduction is currently in effect until March 31, 2021, pending renewal.